Barry - 25WN | |||||
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
8:00 | CIT2259L1 IB2133 | ||||
8:30 | |||||
9:00 | |||||
9:30 | |||||
10:00 | CIT2262 CE1365 | ||||
10:30 | |||||
11:00 | CIT2259L2 IB2133 | ||||
11:30 | |||||
12:00 | |||||
12:30 | |||||
1:00 | CIT2259 CE1365 | ||||
1:30 | |||||
2:00 | CIT2259L3 IB2133 | ||||
2:30 | |||||
3:00 | |||||
3:30 | |||||
4:00 | |||||
4:30 | |||||
5:00 | |||||
5:30 | |||||
6:00 |