IB2111 - 25WN | |||||
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
8:00 | CIT2268C1 Tim | CIT2268C1 Tim | CIT2276L3 Tim | CIT2276L1 Tim | |
8:30 | |||||
9:00 | |||||
9:30 | |||||
10:00 | |||||
10:30 | |||||
11:00 | CIT2268C2 Tim | CIT2268C2 Tim | |||
11:30 | CIT2269C2 Gurpreet | CIT2269C2 Gurpreet | |||
12:00 | CIT2276L2 Tim | ||||
12:30 | |||||
1:00 | |||||
1:30 | |||||
2:00 | |||||
2:30 | CIT2268C3 Tim | CIT2268C3 Tim | |||
3:00 | CIT2269C3 Gurpreet | CIT2269C3 Gurpreet | |||
3:30 | |||||
4:00 | |||||
4:30 | |||||
5:00 | |||||
5:30 | |||||
6:00 |