IB2111 - 25FL | |||||
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
8:00 | CIT1154C1 Stephen | CIT1154C1 Stephen | |||
8:30 | |||||
9:00 | |||||
9:30 | KEY1140 Jones, L | KEY1140 Jones, L | CIT1154C1 Stephen | ||
10:00 | |||||
10:30 | CIT1154C2 Stephen | ||||
11:00 | AOP1142 Jones, L | AOP1142 Jones, L | |||
11:30 | |||||
12:00 | |||||
12:30 | |||||
1:00 | CIT1154C2 Stephen | CIT1154C2 Stephen | |||
1:30 | |||||
2:00 | |||||
2:30 | |||||
3:00 | |||||
3:30 | |||||
4:00 | |||||
4:30 | |||||
5:00 | |||||
5:30 | |||||
6:00 |