IB2131 - 25WN | |||||
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
8:00 | CIT1163C1 Rafee | CIT1163C1 Rafee | |||
8:30 | |||||
9:00 | |||||
9:30 | CIT1156C1 Rafee | CIT1156C1 Rafee | |||
10:00 | |||||
10:30 | |||||
11:00 | |||||
11:30 | |||||
12:00 | CIT1163C2 Rafee | CIT1163C2 Rafee | |||
12:30 | CIT1156C2 Rafee | CIT1156C2 Rafee | |||
1:00 | |||||
1:30 | |||||
2:00 | CIT1163C3 Rafee | CIT1163C3 Rafee | |||
2:30 | CIT1156C3 Rafee | CIT1156C3 Rafee | |||
3:00 | |||||
3:30 | |||||
4:00 | |||||
4:30 | |||||
5:00 | |||||
5:30 | |||||
6:00 |