IB2131 - 25FL | |||||
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
8:00 | CIT2275L1 Tim | ||||
8:30 | |||||
9:00 | |||||
9:30 | |||||
10:00 | |||||
10:30 | CIT1157C2 Shoja | ||||
11:00 | |||||
11:30 | CIT1157C2 Shoja | ||||
12:00 | CIT2275L2 Tim | ||||
12:30 | |||||
1:00 | CIT1157C1 Shoja | ||||
1:30 | |||||
2:00 | |||||
2:30 | |||||
3:00 | CIT1157C1 Shoja | ||||
3:30 | |||||
4:00 | |||||
4:30 | |||||
5:00 | |||||
5:30 | |||||
6:00 |