IB2133 - 25WN | |||||
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
8:00 | CIT2263C1 Terry | CIT1158L1 Shoja | CIT2259L1 Barry | CIT1158L3 Shoja | |
8:30 | |||||
9:00 | |||||
9:30 | |||||
10:00 | |||||
10:30 | |||||
11:00 | CIT2263C2 Terry | CIT2259L2 Barry | |||
11:30 | |||||
12:00 | |||||
12:30 | CIT1158L2 Shoja | CIT1158L4 Shoja | |||
1:00 | |||||
1:30 | |||||
2:00 | CIT2263C3 Terry | CIT2259L3 Barry | |||
2:30 | |||||
3:00 | |||||
3:30 | |||||
4:00 | |||||
4:30 | |||||
5:00 | |||||
5:30 | |||||
6:00 |