IB2133 - 25FL | |||||
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
8:00 | CIT2255L1 Stephen | CIT1152C1 Tim | CIT2265C1 Stephen | ||
8:30 | |||||
9:00 | |||||
9:30 | |||||
10:00 | CIT2265C1 Stephen | ||||
10:30 | |||||
11:00 | |||||
11:30 | |||||
12:00 | CIT1152C2 Shoja | CIT1152C3 Tim | |||
12:30 | |||||
1:00 | |||||
1:30 | |||||
2:00 | CIT2255L2 Stephen | ||||
2:30 | |||||
3:00 | CIT2265C2 Stephen | CIT2265C2 Stephen | |||
3:30 | |||||
4:00 | |||||
4:30 | |||||
5:00 | |||||
5:30 | |||||
6:00 |