Shoja - 25FL | |||||
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
8:00 | MTH1152C2 IB1104 | MTH1152C2 IB2132 | |||
8:30 | |||||
9:00 | |||||
9:30 | |||||
10:00 | |||||
10:30 | CIT1157C2 IB2131 | ||||
11:00 | |||||
11:30 | CIT1157C2 IB2131 | ||||
12:00 | CIT1152C2 IB2133 | ||||
12:30 | |||||
1:00 | CIT2260C1 IB1104 | MTH1152C1 IB1133 | CIT1157C1 IB2131 | ||
1:30 | |||||
2:00 | |||||
2:30 | |||||
3:00 | CIT1157C1 IB2131 | CIT2260C1 IB1104 | |||
3:30 | MTH1152C1 AN1748 | ||||
4:00 | |||||
4:30 | |||||
5:00 | |||||
5:30 | |||||
6:00 |