Shoja - 25WN | |||||
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
8:00 | CIT1158C1 IB1133 | CIT1158L1 IB2133 | CIT1158L3 IB2133 | ||
8:30 | |||||
9:00 | |||||
9:30 | CIT1158C2 IB1133 | ||||
10:00 | |||||
10:30 | |||||
11:00 | |||||
11:30 | |||||
12:00 | |||||
12:30 | CIT1158C3 IB2132 | CIT1158L2 IB2133 | CIT1158L4 IB2133 | ||
1:00 | |||||
1:30 | |||||
2:00 | |||||
2:30 | |||||
3:00 | |||||
3:30 | |||||
4:00 | |||||
4:30 | |||||
5:00 | |||||
5:30 | |||||
6:00 |