Stephen - 25FL | |||||
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
8:00 | CIT1154C1 IB2111 | CIT2255L1 IB2133 | CIT1154C1 IB2111 | CIT2255C1 CE1365 | CIT2265C1 IB2133 |
8:30 | |||||
9:00 | |||||
9:30 | CIT1154C1 IB2111 | ||||
10:00 | CIT2265C1 IB2133 | ||||
10:30 | CIT1154C2 IB2111 | ||||
11:00 | |||||
11:30 | |||||
12:00 | |||||
12:30 | |||||
1:00 | CIT1154C2 IB2111 | CIT1154C2 IB2111 | |||
1:30 | |||||
2:00 | CIT2255L2 IB2133 | ||||
2:30 | |||||
3:00 | CIT2265C2 IB2133 | CIT2265C2 IB2133 | |||
3:30 | |||||
4:00 | |||||
4:30 | |||||
5:00 | |||||
5:30 | |||||
6:00 |