Terry - 25WN | |||||
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
8:00 | CIT2263C1 IB2133 | ||||
8:30 | |||||
9:00 | |||||
9:30 | |||||
10:00 | |||||
10:30 | |||||
11:00 | CIT2263C2 IB2133 | ||||
11:30 | |||||
12:00 | |||||
12:30 | |||||
1:00 | |||||
1:30 | |||||
2:00 | CIT2263C3 IB2133 | ||||
2:30 | |||||
3:00 | |||||
3:30 | |||||
4:00 | |||||
4:30 | |||||
5:00 | |||||
5:30 | |||||
6:00 |