Tim - 25FL | |||||
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
8:00 | CIT1152C1 IB2133 | CIT2275L1 IB2131 | |||
8:30 | |||||
9:00 | |||||
9:30 | CIT2275C1 CE1365 | ||||
10:00 | |||||
10:30 | |||||
11:00 | |||||
11:30 | |||||
12:00 | CIT2275L2 IB2131 | CIT1152C3 IB2133 | |||
12:30 | |||||
1:00 | CIT2270C1 CE1365 | ||||
1:30 | |||||
2:00 | |||||
2:30 | |||||
3:00 | |||||
3:30 | |||||
4:00 | |||||
4:30 | |||||
5:00 | |||||
5:30 | |||||
6:00 |